Altium Designer Pick and Place Locations
C:\Users\fabio cacciotto\OneDrive - STMicroelectronics\LIbrerie Altium\Progetti\VIPerGaN75W\Project Outputs for VIPerGaN75W\Pick Place\Pick Place for 05 - Main_75W (second revision).txt

========================================================================================================================
File Design Information:

Date:       27/05/22
Time:       16:31
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator Comment      Layer       Footprint                    Center-X(mm) Center-Y(mm) Rotation Description                         
FB         Comment      TopLayer    Board-to-board_Female_2      66.8000      24.1000      0        ""                                  
GND        Comment      TopLayer    Board-to-board_Female_2      66.8000      15.7000      0        ""                                  
VSRC       Comment      TopLayer    Board-to-board_Female_2      66.8000      7.2000       0        ""                                  
GND        Comment      TopLayer    Board-to-board_Female_2      2.2000       29.2000      0        ""                                  
DC         Comment      TopLayer    Board-to-board_Female_2      2.2000       20.8270      0        ""                                  
N          Comment      TopLayer    Board-to-board_Female_2      2.2000       4.4000       0        ""                                  
L          Comment      TopLayer    Board-to-board_Female_2      2.2000       12.9000      0        ""                                  
C3         120uF        TopLayer    CAPOL-D16_H30_P7.5-VERTICALE 21.6500      33.5000      180      ""                                  
TF         Comment      TopLayer    RM10-750320045               47.4750      20.9450      0        ""                                  
C17        1nF          BottomLayer WCAP-CSMH_1206_H1.25         59.4000      11.3500      270      ""                                  
C42        220nF        BottomLayer WCAP-CSMH_1210_H2            11.1500      32.3500      90       ""                                  
R18        270k         BottomLayer WRIS-PSMB_0805_H0.35         42.0500      25.7000      90       ""                                  
Q5         BSS169       BottomLayer SOT95P245X110-3L             11.2000      24.6000      270      ""                                  
D9         BAV21W       BottomLayer SOD-123-3D_Model             12.5250      22.0000      180      "SMALL SIGNAL FAST SWITCHING DIODE" 
D8         BAV21W       BottomLayer SOD-123-3D_Model             11.2750      16.6000      180      "SMALL SIGNAL FAST SWITCHING DIODE" 
C41        100pF        BottomLayer WCAP-CSMH_0603_H0.8_Reflow   20.1627      26.8500      270      ""                                  
C40        4.7uF        BottomLayer WCAP-CSMH_1210_H2.5          12.9000      19.4000      180      ""                                  
Q2         BSC093N15NS5 BottomLayer POWER_FLAT_(5X6)_MOSFET      54.5000      13.2375      180      ""                                  
U2         SRK1001      BottomLayer SO8N-3D                      57.5321      30.5526      180      ""                                  
C12        4.7uF        BottomLayer WCAP-CSMH_1206_H1.25         58.7071      26.5236      180      ""                                  
C9         1uF          BottomLayer WCAP-CSMH_1206_H1.25         61.8000      13.7000      90       ""                                  
R22        15k          BottomLayer WRIS-PSMB_0603_H0.3          47.2000      10.7000      90       ""                                  
R21        1k           BottomLayer WRIS-PSMB_0603_H0.3          48.5500      10.7000      270      ""                                  
R20        68k          BottomLayer WRIS-PSMB_0603_H0.3          52.4831      32.4576      0        ""                                  
R19        100k         BottomLayer WRIS-PSMB_0603_H0.3          52.4831      31.1876      0        ""                                  
R17        330          BottomLayer WRIS-PSMB_0603_H0.3          52.4831      28.6476      180      ""                                  
R15        18R          BottomLayer WRIS-KSKE_1206               59.4000      15.7000      90       ""                                  
C14        100pF        BottomLayer WCAP-CSMH_0603_H0.8_Reflow   52.5331      33.8546      180      ""                                  
C10        680uF        TopLayer    CAPOL-D8_H16_P3.5            49.5000      4.3000       90       ""                                  
C11        220uF        TopLayer    CAPOL-D8_H16_P3.5            57.6000      4.3500       90       ""                                  
D3         BAT30KFILM   BottomLayer SOD-523-3D_Model             61.6700      25.8486      270      "SMALL SIGNAL SCHOTTKY DIODE"       
R16        0            BottomLayer WRIS-PSMB_0603_H0.3          62.1950      30.3236      270      ""                                  
C15        4.7nF        TopLayer    MYLAR-7.5X12-3D              40.2000      5.9000       0        ""                                  
C7         "22uF, 50V"  TopLayer    CAPOL-2X5_H11-_3D_Model      32.5500      3.8500       90       ""                                  
D1         RS1K         BottomLayer SMB-3D                       42.5000      33.0000      180      ""                                  
OPTO       SFH610A      BottomLayer OPTO_SMD_sfh610A-3D          40.5500      10.7500      180      ""                                  
R5         18R          BottomLayer WRIS-KSKE_1206               44.4000      29.0500      180      ""                                  
R4         270k         BottomLayer WRIS-PSMB_0805_H0.35         45.4500      25.7000      90       ""                                  
R3         270K         BottomLayer WRIS-PSMB_0805_H0.35         43.7500      25.7000      90       ""                                  
C4         470pF        BottomLayer WCAP-CSMH_1206_H1.25         41.6500      23.2000      180      ""                                  
Dz1        BZV55-C18    BottomLayer SOD-123-3D_Model             15.4250      24.0000      180      ""                                  
C8         4.7uF        BottomLayer WCAP-CSMH_1210_H2.5          16.6500      20.8000      90       ""                                  
R8         100k         BottomLayer WRIS-PSMB_0603_H0.3          17.9210      17.2296      270      ""                                  
R6         10M          BottomLayer WRIS-KSKE_1206               15.4000      13.2236      0        ""                                  
C18        220nF        BottomLayer WCAP-CSMH_1210_H2            14.3000      32.3500      90       ""                                  
C20        220pF        BottomLayer WCAP-CSMH_0603_H0.8_Reflow   20.2450      15.0209      180      ""                                  
C22        10nF         BottomLayer WCAP-CSMH_0603_H0.8_Reflow   25.0450      11.7236      180      ""                                  
D2         BAV21W       BottomLayer SOD-123-3D_Model             23.4000      25.6250      90       "SMALL SIGNAL FAST SWITCHING DIODE" 
Q1         BSS169       BottomLayer SOT95P245X110-3L             19.7000      23.8500      270      ""                                  
U1         VIPERG75     BottomLayer GQFN5x6-VGAN                 25.4748      17.2739      90       ""                                  
R13        47k          BottomLayer WRIS-PSMB_0603_H0.3          18.9443      26.8873      270      ""                                  
R12        NM           BottomLayer WRIS-PSMB_0603_H0.3          20.2950      17.6996      0        ""                                  
R11        74k          BottomLayer WRIS-PSMB_0603_H0.3          23.0010      12.9626      270      ""                                  
R10        51k          BottomLayer WRIS-PSMB_0603_H0.3          25.0004      12.8736      0        ""                                  
R9         8.87k        BottomLayer WRIS-PSMB_0603_H0.3          20.2950      20.2396      0        ""                                  
R7         100k         BottomLayer WRIS-PSMB_0603_H0.3          20.2950      16.4296      180      ""                                  
C16        100nF        BottomLayer WCAP-CSMH_0603_H0.8_Wave     20.3450      21.5096      180      ""                                  
C6         10nF         BottomLayer WCAP-CSMH_0603_H0.8_Reflow   20.2450      18.9696      180      ""                                  
C5         1uF          BottomLayer WCAP-CSMH_0603_H0.8_Reflow   24.4950      22.4236      0        ""                                  
